Country | Rates/1000 |
---|---|
Germany | $. 6-10 |
Switzerland | $ 6-7 |
United States | $.6-9 |
United Kingdom | $6-9 |
Canada | $8.30 |
United Arab Emirates | $8.21 |
Hong Kong | $7.80 |
Australia | $5.80 |
New Zealand | $5.75 |
Sudan | $4.70 |
Lebanon | $4.70 |
Saudi Arabia | $4.70 |
Italy | $4.70 |
Syrian Arab Republic | $4.70 |
Bahrain | $4.70 |
Norway | $4.70 |
Iraq | $4.70 |
Central African Republic | $4.70 |
Egypt | $4.70 |
Morocco | $4.70 |
Venezuela | $4.63 |
Indonesia | $2.5 |
Malaysia | $3.00 |
Japan | $4.00 |
Singapore | $4.00 |
Other Country | $2 |
Note: we counted 1 ip address for 1 valid view in 24 hours. All our ads payment are based with each country rates above.